Details
| Date | Time | League | Season |
|---|---|---|---|
| 25 marzo, 2017 | 5:00 pm | Estatal Softbol Sub-22 | 2017 |
Results
| Club | R |
|---|---|
| Hermosillo | 12 |
| Cajeme | 8 |
Hermosillo
| Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | Error | IP | H | R | ER | BB | SO | HR | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrique Gonzalez | - | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Lopez | - | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rios | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heroldo Borquez | - | 3 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Cano | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Minjarez | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobo Somoza | - | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan C. Mtz | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Gonzalez | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| German German | - | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nomar Perez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 |
| Rene Gonzalez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 7 | 4 | 4 | 2 | 0 | 2 | 0 | 0 |
| Abraham Macazani | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Total | 27 | 12 | 12 | 12 | 2 | 0 | 2 | 0 | 5 | 3 | 0 | 4.6 | 11 | 8 | 8 | 7 | 2 | 3 | 1 | 0 |
Cajeme
| Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | Error | IP | H | R | ER | BB | SO | HR | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Tellez | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Salcido | - | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flavio Sotelo | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan C. Lopez | Pitcher | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 4 | 1 | 1 | 2 | 0 | 0 |
| Alfredo Vega | - | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Valenzuela | - | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Daniels | - | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jilmart Ayala | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Montes | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Silva | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Romo | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Alfredo Lugo | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| Total | 28 | 8 | 11 | 8 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 5.3 | 12 | 12 | 11 | 5 | 3 | 2 | 0 | 1 |
AB
RBI
2B
3B
SB
Error
IP
H
R
ER
BB
SO
HR
Wins
Losses
| 28 | 27 |
| 8 | 12 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5.3 | 4.6 |
| 12 | 11 |
| 12 | 8 |
| 11 | 8 |
| 5 | 7 |
| 3 | 2 |
| 2 | 3 |
| 0 | 1 |
| 1 | 0 |