Pitcheo General
| Player | Club | ERA | IP | H | R | ER | BB | SO | HR | Wins | G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaudiel Olais | Caborca | 4.38 | 24 | 25 | 16 | 15 | 17 | 25 | 1 | 1 | 4 |
| Carlos Menchaca | Navojoa Municipal | 0.47 | 15 | 4 | 1 | 1 | 1 | 23 | 0 | 2 | 2 |
| Marco A. Valdez | Cajeme | 7.00 | 12 | 20 | 14 | 12 | 5 | 13 | 0 | 0 | 2 |
| Ruben Minjarez | Hermosillo | 0.70 | 10 | 6 | 4 | 1 | 9 | 11 | 0 | 1 | 4 |
| Abraham Macazani | Hermosillo | 1.52 | 9.2 | 6 | 3 | 2 | 2 | 11 | 0 | 2 | 2 |
| Aaron Valenzuela | Navojoa Municipal | 3.11 | 9 | 5 | 4 | 4 | 4 | 20 | 2 | 1 | 4 |
| Joaquin Payan | Navojoa Juvenil | 8.75 | 7.2 | 11 | 11 | 9 | 8 | 5 | 2 | 0 | 2 |
| Jesus Felix | Caborca | 1.00 | 7 | 2 | 1 | 1 | 4 | 17 | 0 | 1 | 2 |
| Daniel Romo | Cajeme | 6.77 | 6.2 | 8 | 6 | 6 | 8 | 1 | 0 | 1 | 3 |
| Pedro Mexia | Navojoa Juvenil | 5.83 | 6 | 5 | 5 | 5 | 10 | 4 | 0 | 0 | 1 |
| Danilo Gonzalez | Navojoa Juvenil | 15.10 | 5.1 | 11 | 13 | 11 | 4 | 3 | 2 | 0 | 3 |
| Nomar Perez | Hermosillo | 15.31 | 3.2 | 4 | 7 | 7 | 8 | 2 | 1 | 0 | 2 |
| Juan C. Lopez | Cajeme | 18.67 | 3 | 7 | 9 | 8 | 4 | 2 | 2 | 0 | 3 |
| Alfredo Lugo | Cajeme | 13.33 | 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 |
| Pedro Mejia | Navojoa Municipal | 3.50 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
Ponches
| Player | Club | IP | SO |
|---|---|---|---|
| Jaudiel Olais | Caborca | 24 | 25 |
| Carlos Menchaca | Navojoa Municipal | 15 | 23 |
| Aaron Valenzuela | Navojoa Municipal | 9 | 20 |
| Jesus Felix | Caborca | 7 | 17 |
| Marco A. Valdez | Cajeme | 12 | 13 |
Bases
| Player | Club | IP | BB |
|---|---|---|---|
| Jaudiel Olais | Caborca | 24 | 17 |
| Pedro Mexia | Navojoa Juvenil | 6 | 10 |
| Ruben Minjarez | Hermosillo | 10 | 9 |
| Nomar Perez | Hermosillo | 3.2 | 8 |
| Joaquin Payan | Navojoa Juvenil | 7.2 | 8 |