Details
Date | Time | League | Season |
---|---|---|---|
15 septiembre, 2016 | 10:48 pm | Grupo A | 2016 |
Results
Club | R | E | Outcome |
---|---|---|---|
Chihuahua | 3 | 1 | Loss |
Sonora A | 4 | — | Win |
Chihuahua
Player | Position | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | E | IP | H | R | ER | BB | SO | HR | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eduardo Escobedo | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 4 | 5 | 7 | 1 | 1 |
Ivan Gandara | Second base | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Sagarnaga | Shortstop | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Luis Sapien | Right field | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Luis Quiñones | Batter | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Luis Rojas Cisneros | Batter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Luis Muñoz | Catcher | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Calderón | Third base | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Aguirre | Third base | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Carrillo | Center field | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Borunda | Left field | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Raul Garcia | First base | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 30 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 9 | 5 | 4 | 4 | 5 | 7 | 1 | 1 |
Sonora A
Player | Position | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | E | IP | H | R | ER | BB | SO | HR | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Villalvazo Aceves | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 3 | 3 | 4 | 9 | 0 | 0 |
Carlos Eduardo Menchaca Gonzalez | Right field | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Angel Medina Fraijo | Center field | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Eduardo Durazo Durazo | First base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Grijalva Arias | First base | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heroldo Borquez Estrada | Left field | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Octavio Platt Aboites | Batter | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Enrique Gonzalez Alvariz | Shortstop | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernesto Alonso Sanchez Lopez | Catcher | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Francisco Enriquez Campos | Catcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Morales | Third base | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Gil Armenta | Third base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Alejandro Ramos Esquer | Second base | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique Antonio Gomez Monreal | Second base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 27 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 9 | 7 | 3 | 3 | 4 | 9 | 0 | 0 |
PA
AB
RBI
2B
3B
SB
E
IP
H
R
ER
BB
SO
HR
Winner
33 | 37 |
27 | 30 |
4 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 1 |
9 | 9 |
7 | 5 |
3 | 4 |
3 | 4 |
4 | 5 |
9 | 7 |
0 | 1 |
0 | 1 |