Recap
Details
Date | Time | League | Season |
---|---|---|---|
16 septiembre, 2016 | 7:42 pm | Grupo A | 2016 |
Results
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Sonora A | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | Win |
Chihuahua | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | Loss |
Sonora A
Player | Position | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | E | IP | H | R | ER | BB | SO | HR | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Francisco Enriquez Campos | Left field | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Angel Medina Fraijo | Center field | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Gil Armenta | Center field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Eduardo Durazo Durazo | First base | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Alejandro Ramos Esquer | Second base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heroldo Borquez Estrada | First base, Third base | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillermo Grijalva Arias | Third base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernesto Alonso Sanchez Lopez | Catcher | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Servando Vaca Mexia | Pitcher, Batter | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 1 |
Alejandro Morales Ruiz | Right field | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Enrique Gonzalez Alvariz | Second base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Morales | Second base | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique Antonio Gomez Monreal | Shortstop | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Eduardo Menchaca Gonzalez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Oscar Enrique Martinez Valencia | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 27 | 23 | 5 | 9 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 7 | 7 | 1 | 0 | 1 | 10 | 0 | 1 |
Chihuahua
Player | Position | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | E | IP | H | R | ER | BB | SO | HR | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Talamantes | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 5 | 1 | 4 | 1 | 0 |
Luis Aguirre | Third base | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Calderón | Third base | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Borunda | Left field | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Sagarnaga | Shortstop | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Carrillo | Center field | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Luis Quiñones | First base | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Luis Sapien | First base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Luis Rojas Cisneros | Catcher | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sergio Najera | Second base | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmundo Morales | Batter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filiberto Lerma | Right field | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 27 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 6 | 9 | 5 | 5 | 1 | 4 | 1 | 0 |
PA
AB
RBI
2B
3B
SB
E
IP
H
R
ER
BB
SO
HR
Winner
29 | 27 |
27 | 23 |
0 | 5 |
0 | 2 |
1 | 0 |
0 | 1 |
0 | 4 |
6 | 7 |
9 | 7 |
5 | 1 |
5 | 0 |
1 | 1 |
4 | 10 |
1 | 0 |
0 | 1 |