Details
Date | Time | League | Season |
---|---|---|---|
16 septiembre, 2016 | 8:30 pm | Grupo B | 2016 |
Results
Club | 1 | 2 | 3 | 4 | 5 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|
Sonora AT | 1 | 0 | 2 | 6 | 0 | 9 | 10 | — | Win |
Sinaloa | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | Loss |
Sonora AT
Player | Position | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | E | IP | H | R | ER | BB | SO | HR | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Antonio Naranjo Wilson | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 10 | 0 | 1 |
Edgar Gerardo Dorame Perez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 11 | 0 |
Jorge Luis Lopez Marquez | Shortstop | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Antonio Barron Valenzuela | Batter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Fidel Benitez Alonso | Batter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan de Jesus Miranda Alvarez | Left field | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Arsenio Duarte Salido | Left field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ricardo Rodriguez Benitez | First base | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Alberto Magallanes Landava | Center field | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Manuel Vizcaino Cordova | Right field | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Diaz Avila | Catcher | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Ulises Mendoza Aragon | Second base | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Lugo Alvarez | Third base | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Manuel Lamadrid Bustamante | Third base | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 22 | 9 | 10 | 7 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 5 | 5 | 1 | 1 | 1 | 11 | 11 | 1 |
Sinaloa
Player | Position | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | E | IP | H | R | ER | BB | SO | HR | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar de la Fuente Ruiz 19 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 5 | 5 | 2 | 0 | 2 | 0 |
Jesus Javier Torres Valenzuela 10 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Luis Fernando Bernal Leal 19 | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Jesus Jonathan Cardona Bustamante 10 | Center field | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Alfredo Lerma Martinez 31 | Center field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Ivan Fragozo Martinez | Left field | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesus Rene Cardona Bustamante | Shortstop | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodolfo Roman Garcia | Right field | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Antonio Morales Montaño | Third base | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Arturo Sanchez Valenzuela 10 | Batter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Antonio Lopez Gonzalez 10 | Batter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Hugo Lopez Leyva | Catcher | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patricio Estolano Martinez | Second base | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Antemio Medina Abitia 10 | First base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Javier Bernal Leal 10 | First base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arturo Isaac Espinoza Gutierrez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 1 | 4.2 | 8 | 9 | 9 | 4 | 0 | 3 | 0 |
PA
AB
RBI
2B
3B
SB
E
IP
H
R
ER
BB
SO
HR
Winner
21 | 29 |
20 | 22 |
0 | 7 |
0 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
4.2 | 5 |
8 | 5 |
9 | 1 |
9 | 1 |
4 | 1 |
0 | 11 |
3 | 11 |
0 | 1 |