Details
Date | Time | League | Season |
---|---|---|---|
16 septiembre, 2016 | 12:30 am | Grupo B | 2016 |
Results
Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Yucatan | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 8 | — | Win |
Sonora AT | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | Loss |
Yucatan
Player | Position | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | E | IP | H | R | ER | BB | SO | HR | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Israel Gomez Vazquez | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 2 | 8 | 13 | 0 | 1 |
Noe Tec May | Second base | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Lopez Vazquez | Third base | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Renan Gomez Segovia | Catcher | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Abraham Espadas Gonzalez | Batter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felipe Humberto Vazquez Rosales | Batter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Antonio Peguero Feliz | Center field | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Fernando Pereira Rodriguez | Center field | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Miguel Carrillo Rosado | Right field | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Jorge Manzanero Escamilla | Left field | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddy Gabriel Manzanero Alcaraz | Left field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Angel Peniche Rubio | Shortstop | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 27 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 7 | 2 | 2 | 2 | 8 | 13 | 0 | 1 |
Sonora AT
Player | Position | PA | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | E | IP | H | R | ER | BB | SO | HR | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Amado Bustamante Moreno | Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 7 | 5 | 9 | 6 | 0 | 0 |
Jorge Luis Lopez Marquez | Shortstop | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan de Jesus Miranda Alvarez | Shortstop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Antonio Barron Valenzuela | Batter | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ricardo Rodriguez Benitez | First base | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Arsenio Duarte Salido | Right field | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Sigifredo II Cruz Iñiguez | Right field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel Alberto Magallanes Landava | Center field | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Diaz Avila | Catcher | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Manuel Vizcaino Cordova | Left field | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Ulises Mendoza Aragon | Second base | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Lugo Alvarez | Third base | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 8 | 6 | 7 | 5 | 9 | 6 | 0 | 0 |
PA
AB
RBI
2B
3B
SB
E
IP
H
R
ER
BB
SO
HR
Winner
30 | 40 |
19 | 27 |
0 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
8 | 7 |
6 | 2 |
7 | 2 |
5 | 2 |
9 | 8 |
6 | 13 |
0 | 0 |
0 | 1 |