Pitcheo General
Player | Club | ERA | IP | H | R | ER | BB | SO | HR | Winner | G |
---|---|---|---|---|---|---|---|---|---|---|---|
Eduardo Escobedo | Chihuahua | 2 | 23 | 11 | 7 | 7 | 10 | 31 | 2 | 2 | 3 |
Samuel Villalvazo Aceves | Sonora A | 1 | 16 | 9 | 3 | 3 | 5 | 20 | 0 | 1 | 2 |
Carlos Parra | Sonora Access & TI | 1 | 14 | 14 | 3 | 2 | 2 | 21 | 0 | 2 | 2 |
Ivan Israel Gomez Vazquez | Yucatan | 4 | 13 | 10 | 7 | 7 | 11 | 20 | 2 | 1 | 2 |
Adan Alberto Dueñas Ledezma | Baja California | 2 | 12 | 8 | 4 | 4 | 7 | 15 | 0 | 2 | 3 |
Jose Antonio Naranjo Wilson | Sonora AT | 3 | 11 | 13 | 9 | 5 | 4 | 19 | 5 | 1 | 3 |
Francisco Salazar | Sonora Access & TI | 1 | 11 | 10 | 1 | 1 | 2 | 8 | 1 | 0 | 1 |
Jaudiel Horacio Olaiz Cajero | Sonora A | 0 | 11 | 3 | 1 | 0 | 11 | 16 | 0 | 1 | 1 |
Carlos Miguel Ordaz Lopez | Tabasco | 2 | 10 | 10 | 5 | 3 | 7 | 12 | 1 | 0 | 2 |
Luis Fernando Bernal Leal | Sinaloa | 3 | 8.1 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 2 |
Arturo Isaac Espinoza Gutierrez | Sinaloa | 5 | 8 | 6 | 6 | 6 | 4 | 13 | 2 | 1 | 3 |
Oscar de la Fuente Ruiz | Sinaloa | 9 | 7.1 | 10 | 10 | 9 | 6 | 3 | 4 | 0 | 3 |
Jesus Amado Bustamante Moreno | Sonora AT | 5 | 7 | 6 | 7 | 5 | 9 | 6 | 0 | 0 | 1 |
Emilio Rivera Solano | Baja California | 5 | 7 | 3 | 5 | 5 | 1 | 9 | 1 | 1 | 1 |
Sergio Almeida de la Rosa | Tabasco | 4 | 6 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 1 |
Ponches
Player | Club | IP | SO |
---|---|---|---|
Eduardo Escobedo | Chihuahua | 23 | 31 |
Carlos Parra | Sonora Access & TI | 14 | 21 |
Ivan Israel Gomez Vazquez | Yucatan | 13 | 20 |
Samuel Villalvazo Aceves | Sonora A | 16 | 20 |
Jose Antonio Naranjo Wilson | Sonora AT | 11 | 19 |
Bases
Player | Club | IP | BB |
---|---|---|---|
Ivan Israel Gomez Vazquez | Yucatan | 13 | 11 |
Jaudiel Horacio Olaiz Cajero | Sonora A | 11 | 11 |
Eduardo Escobedo | Chihuahua | 23 | 10 |
Jesus Amado Bustamante Moreno | Sonora AT | 7 | 9 |
Carlos Miguel Ordaz Lopez | Tabasco | 10 | 7 |