Pitcheo General
| Player | Club | ERA | IP | H | R | ER | BB | SO | HR | Wins | Losses | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diana Felix | Sonora C | 5.21 | 12.1 | 14 | 11 | 9 | 6 | 13 | 1 | 2 | 0 | 4 |
| Michelle Corral | Baja California A | 1.75 | 4 | 0 | 1 | 1 | 4 | 12 | 0 | 1 | 0 | 4 |
| Sara Martinez | Sonora B | 7.92 | 5.3 | 9 | 6 | 6 | 6 | 4 | 0 | 1 | 1 | 3 |
| Kathia Lopez | Nuevo Leon Tigres | 1.40 | 5 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 3 |
| Isabel Dueñas | Tamaulipas | 3.50 | 6 | 5 | 3 | 3 | 3 | 8 | 1 | 1 | 0 | 2 |
| Carolina Zamudio | CD MX | 2.33 | 3 | 2 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 4 |
| Karen Hernandez | Sonora A | 0.00 | 4 | 3 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 2 |
| Yesica Fernandez | Baja California B | 5.83 | 13.2 | 24 | 15 | 11 | 7 | 14 | 0 | 1 | 1 | 3 |
| Samanta Arvina | Tamaulipas | 1.15 | 6.1 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 2 |
| Idaly Moncayo | Nuevo Leon Tigres | 4.67 | 6 | 2 | 4 | 4 | 5 | 14 | 0 | 1 | 0 | 3 |
| Veronica Fonseca | Baja California A | 0.00 | 6 | 6 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 4 |
| Karla Balderrama | Baja California A | 6.67 | 2.1 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 1 |
| Angelica Marin | Politecnico | 5.92 | 7.1 | 7 | 6 | 6 | 7 | 2 | 0 | 1 | 0 | 3 |
| Michel Lizarraga | Sinaloa | 4.67 | 3 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Galate Gonzalez | CD MX | 1.00 | 7 | 6 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 2 |
Ponches
| Player | Club | IP | SO |
|---|---|---|---|
| Yeraldin Carreon | Baja California A | 10 | 28 |
| Nadia Hernandez | Jalisco A | 14.2 | 14 |
| Yesica Fernandez | Baja California B | 13.2 | 14 |
| Idaly Moncayo | Nuevo Leon Tigres | 6 | 14 |
| Diana Felix | Sonora C | 12.1 | 13 |
Bases
| Player | Club | IP | BB |
|---|---|---|---|
| Dana Sotelo | Jalisco B | 12.1 | 11 |
| Nadia Hernandez | Jalisco A | 14.2 | 9 |
| Mariana Velazquez | Sinaloa | 3 | 8 |
| Guadalupe Barraza | Sinaloa | 7 | 8 |
| Brenda Ruiz | Sonora C | 11.2 | 7 |