Pitcheo General
| Player | Club | ERA | IP | H | R | ER | BB | SO | HR | Wins | Losses | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaudiel Olais | Sonora A* | 3.89 | 9 | 8 | 5 | 5 | 6 | 14 | 1 | 2 | 0 | 4 |
| Carlos Rivas | Nuevo Leon B* | 18.85 | 5.2 | 12 | 14 | 14 | 10 | 3 | 4 | 1 | 1 | 3 |
| Alexis Amador | Baja California* | 0.00 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 4 |
| Carlos Menchaca | Sonora A* | 2.33 | 6 | 4 | 2 | 2 | 2 | 14 | 1 | 1 | 0 | 3 |
| Octavio Salinas | Tamaulipas* | 1.67 | 4.2 | 4 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 3 |
| Abraham Macazani | Sonora B* | 6.18 | 10.2 | 12 | 10 | 9 | 14 | 13 | 0 | 1 | 1 | 3 |
| Fco. Briones | Nuevo Leon A* | 6.15 | 9.1 | 12 | 8 | 8 | 5 | 10 | 0 | 1 | 1 | 2 |
| Juan Carlos Sierra | Politecnico* | 12.25 | 4 | 9 | 8 | 7 | 6 | 4 | 0 | 1 | 0 | 1 |
| Juan Balderrama | Baja California* | 3.50 | 4 | 4 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 |
| Jonathan Rodriguez | Baja California* | 1.94 | 7.2 | 7 | 3 | 2 | 4 | 13 | 0 | 1 | 0 | 2 |
| Miguel Parras | Tamaulipas* | 6.86 | 10.2 | 12 | 10 | 10 | 5 | 12 | 0 | 1 | 1 | 2 |
| Alfredo Gonzalez | Sinaloa* | 3.50 | 12 | 12 | 6 | 6 | 10 | 18 | 0 | 1 | 1 | 3 |
| Jesús Félix | Sonora B* | 26.92 | 2.6 | 9 | 10 | 10 | 10 | 2 | 0 | 1 | 0 | 3 |
| Miguel Reyes | Sonora A* | 0.00 | 6 | 3 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 3 |
| Javier Torres | Sinaloa* | 1.73 | 8.1 | 7 | 2 | 2 | 3 | 7 | 0 | 1 | 0 | 2 |
Ponches
| Player | Club | IP | SO |
|---|---|---|---|
| Alfredo Gonzalez | Sinaloa* | 12 | 18 |
| Carlos Menchaca | Sonora A* | 6 | 14 |
| Jaudiel Olais | Sonora A* | 9 | 14 |
| Abraham Macazani | Sonora B* | 10.2 | 13 |
| Jonathan Rodriguez | Baja California* | 7.2 | 13 |
Bases
| Player | Club | IP | BB |
|---|---|---|---|
| Emliano Lopez | Jalisco* | 14.2 | 16 |
| Abraham Macazani | Sonora B* | 10.2 | 14 |
| Carlos Rivas | Nuevo Leon B* | 5.2 | 10 |
| Alfredo Gonzalez | Sinaloa* | 12 | 10 |
| Jesús Félix | Sonora B* | 2.6 | 10 |